| Session 2020-21 (Class X) | |
| Abhishek Godiyal | 95 % |
| Ankit Prajapati | 94 % |
| Sumit Singh | 94 % |
| Sanika Rangra | 92 % |
| Tanishka Rana | 92 % |
| Sunhani Rana | 90 % |
| Class XII | |
| Kanishka Rangra | 97 % |
| Anushka Saklani | 96 % |
| Kriti Negi | 93 % |
| Kajal | 93 % |
| Neha Dhasmana | 91 % |
Year 2019-2020 Class X | ||
| S.no | Name of student | Percentage |
| 1. | Priyanshu | 95.0% |
| 2. | Deepak Farswan | 92.0% |
| 3. | Preeti Uniyal | 92.0% |
| 4. | Sinchan Shah | 92.0% |
| 5. | Nitin Singh | 91.0% |
| 6. | Deepak Panwar | 90.0% |
| Class XII | ||
| 1. | Rupam Dhaundiyal | 93.0% |
| 2. | Shreya Negi | 90.0% |
Year 2018-2019 | ||
| S.No. | Name of student | Percentage |
| 1. | Kanishka Rangra | 96.2% |
| 2. | Anushka Saklani | 94.4% |
| 3. | Kajal Panwar | 94.0% |
| 4. | Divyanshi Shah | 91.0% |
| 5. | Kriti Negi | 91.0% |
| Class XII | ||
| 1. | Muskan | 86.4% |
| 2. | Garima Singh | 85.0% |
