| THE DOON GRAMMAR SCHOOL |
| ACADEMIC PLANNER – 2023-24 |
| DATE | DAY | EVENTS |
| DATE | DAY | EVENTS |
| MONTH- APRIL |
| 1 | SATURDAY | ____ |
| 2 | SUNDAY | ____ |
| 3 | MONDAY | New Session Begin |
| 4 | TUESDAY | Welcome to the New Faces |
| 5 | WEDNESDAY | ____ |
| 6 | THURSDAY | ____ |
| 7 | FRIDAY | Good Friday |
| 8 | SATURDAY | ____ |
| 9 | SUNDAY | ____ |
| 10 | MONDAY | Submission of Syllabus |
| 11 | TUESDAY | ____ |
| 12 | WEDNESDAY | ____ |
| 13 | THURSDAY | ____ |
| 14 | FRIDAY | Ambedkar Jayanti |
| 15 | SATURDAY | ____ |
| 16 | SUNDAY | ____ |
| 17 | MONDAY | ____ |
| 18 | TUESDAY | Intra Class World Heritage Day Essay Competition (VI to X) Topic – Conservation of Historical Monument |
| 19 | WEDNESDAY | ____ |
| 20 | THURSDAY | ____ |
| 21 | FRIDAY | Intra Class Poster making Competion. World earth day. Special Assebly by the class XII Science |
| 22 | SATURDAY | ID -ul -Fitr |
| 23 | SUNDAY | ____ |
| 24 | MONDAY | ____ |
| 25 | TUESDAY | Submission of Question Paper for Periodic Test-I |
| 26 | WEDNESDAY | ____ |
| 27 | THURSDAY | ____ |
| 28 | FRIDAY | Paper craft activity by class Nur -UKG |
| 29 | SATURDAY | ____ |
| 30 | SUNDAY | ____ |
| THE DOON GRAMMAR SCHOOL |
| ACADEMIC PLANNER – 2023-24 |
| DATE | DAY | EVENTS |
| MONTH- MAY |
| 1 | MONDAY | ____ |
| 2 | TUESDAY | ____ |
| 3 | WEDNESDAY | ____ |
| 4 | THURSDAY | ____ |
| 5 | FRIDAY | ____ |
| 6 | SATURDAY | ____ |
| 7 | SUNDAY | ____ |
| 8 | MONDAY | Periodic Test -I Begins |
| 9 | TUESDAY | ____ |
| 10 | WEDNESDAY | ____ |
| 11 | THURSDAY | ____ |
| 12 | FRIDAY | Card Making (Nur-II) Theme Mothers Day |
| 13 | SATURDAY | Inter house self composed poem competition(hindi and English) + Special Assembly by class XII Commerce |
| 14 | SUNDAY | ____ |
| 15 | MONDAY | ____ |
| 16 | TUESDAY | ____ |
| 17 | WEDNESDAY | Periodic Test -I End |
| 18 | THURSDAY | ____ |
| 19 | FRIDAY | ____ |
| 20 | SATURDAY | ____ |
| 21 | SUNDAY | ____ |
| 22 | MONDAY | ____ |
| 23 | TUESDAY | ____ |
| 24 | WEDNESDAY | ____ |
| 25 | THURSDAY | ____ |
| 26 | FRIDAY | Red Day Celebration (Nur-II) |
| 27 | SATURDAY | Periodic test -I PTM |
| 28 | SUNDAY | ____ |
| 29 | MONDAY | Summer Vacations Begin |
| 30 | TUESDAY | ____ |
| 31 | WEDNESDAY | ____ |
| THE DOON GRAMMAR SCHOOL |
| ACADEMIC PLANNER – 2023-24 |
| MONTH- JUNE |
| DATE | DAY | EVENTS |
| 1 | THURSDAY | ____ |
| 2 | FRIDAY | ____ |
| 3 | SATURDAY | ____ |
| 4 | SUNDAY | ____ |
| 5 | MONDAY | ____ |
| 6 | TUESDAY | ____ |
| 7 | WEDNESDAY | ____ |
| 8 | THURSDAY | ____ |
| 9 | FRIDAY | ____ |
| 10 | SATURDAY | ____ |
| 11 | SUNDAY | ____ |
| 12 | MONDAY | ____ |
| 13 | TUESDAY | ____ |
| 14 | WEDNESDAY | ____ |
| 15 | THURSDAY | ____ |
| 16 | FRIDAY | ____ |
| 17 | SATURDAY | ____ |
| 18 | SUNDAY | ____ |
| 19 | MONDAY | ____ |
| 20 | TUESDAY | ____ |
| 21 | WEDNESDAY | ____ |
| 22 | THURSDAY | ____ |
| 23 | FRIDAY | ____ |
| 24 | SATURDAY | ____ |
| 25 | SUNDAY | ____ |
| 26 | MONDAY | ____ |
| 27 | TUESDAY | ____ |
| 28 | WEDNESDAY | ____ |
| 29 | THURSDAY | ____ |
| 30 | FRIDAY | ____ |
| THE DOON GRAMMAR SCHOOL |
| ACADEMIC PLANNER – 2023-24 |
| MONTH- JULY |
| DATE | DAY | EVENTS |
| 1 | SATURDAY | ____ |
| 2 | SUNDAY | ____ |
| 3 | MONDAY | ____ |
| 4 | TUESDAY | ____ |
| 5 | WEDNESDAY | ____ |
| 6 | THURSDAY | ____ |
| 7 | FRIDAY | ____ |
| 8 | SATURDAY | Staff Meeting before School Repoens |
| 9 | SUNDAY | ____ |
| 10 | MONDAY | ____ |
| 11 | TUESDAY | National Technology Day |
| 12 | WEDNESDAY | Holiday home Work Submission by all the classes |
| 13 | THURSDAY | ____ |
| 14 | FRIDAY | ____ |
| 15 | SATURDAY | ____ |
| 16 | SUNDAY | ____ |
| 17 | MONDAY | ____ |
| 18 | TUESDAY | ____ |
| 19 | WEDNESDAY | ____ |
| 20 | THURSDAY | ____ |
| 21 | FRIDAY | Green Day (Nur – II) Iintra class Picture compostion and story telling competition ( III-V) |
| 22 | SATURDAY | ____ |
| 23 | SUNDAY | ____ |
| 24 | MONDAY | ____ |
| 25 | TUESDAY | ____ |
| 26 | WEDNESDAY | Kargil vijay Diwas Special Assembly by the class X |
| 27 | THURSDAY | ____ |
| 28 | FRIDAY | Poem Recitation competion (nur-II) |
| 29 | SATURDAY | ____ |
| 30 | SUNDAY | ____ |
| 31 | MONDAY | Submission of Question Papers for periodic Test II |
| THE DOON GRAMMAR SCHOOL |
| ACADEMIC PLANNER – 2023-24 |
| MONTH- AUGUST |
| DATE | DAY | EVENTS |
| 1 | TUESDAY | ____ |
| 2 | WEDNESDAY | School election for the school prefects body |
| 3 | THURSDAY | ____ |
| 4 | FRIDAY | INDEpendence day practice begins with investiture ceremony |
| 5 | SATURDAY | Cloud craft (Nur-UKG) |
| 6 | SUNDAY | ____ |
| 7 | MONDAY | ____ |
| 8 | TUESDAY | ____ |
| 9 | WEDNESDAY | ____ |
| 10 | THURSDAY | ____ |
| 11 | FRIDAY | ____ |
| 12 | SATURDAY | ____ |
| 13 | SUNDAY | ____ |
| 14 | MONDAY | ____ |
| 15 | TUESDAY | INDEpendence day + Investiture ceremony |
| 16 | WEDNESDAY | ____ |
| 17 | THURSDAY | ____ |
| 18 | FRIDAY | Periodic test -II begins |
| 19 | SATURDAY | ____ |
| 20 | SUNDAY | ____ |
| 21 | MONDAY | ____ |
| 22 | TUESDAY | ____ |
| 23 | WEDNESDAY | ____ |
| 24 | THURSDAY | ____ |
| 25 | FRIDAY | ____ |
| 26 | SATURDAY | ____ |
| 27 | SUNDAY | ____ |
| 28 | MONDAY | Periodic II -Ends |
| 29 | TUESDAY | National Sports Day ( Inter house sports competition IX-XII), Intra class Rakhi Making competition |
| 30 | WEDNESDAY | Raksha Bandhan Holiday |
| 31 | THURSDAY | ____ |
| THE DOON GRAMMAR SCHOOL |
| ACADEMIC PLANNER – 2023-24 |
| MONTH- SEPTEMBER |
| DATE | DAY | EVENTS |
| 1 | FRIDAY | Orange Day Celebration |
| 2 | SATURDAY | Inter class English Elocution Competition (VI-XII) |
| 3 | SUNDAY | ____ |
| 4 | MONDAY | Tabulation submission Periodic Test -II |
| 5 | TUESDAY | Special Assembly by the class XI science (Role of a teacher ) + Janamashtami Celebration |
| 6 | WEDNESDAY | Janamashtmi Holiday |
| 7 | THURSDAY | ____ |
| 8 | FRIDAY | ____ |
| 9 | SATURDAY | Periodic test -II PTM |
| 10 | SUNDAY | ____ |
| 11 | MONDAY | ____ |
| 12 | TUESDAY | ____ |
| 13 | WEDNESDAY | ____ |
| 14 | THURSDAY | ____ |
| 15 | FRIDAY | Submission of question Papers for Half Yearly |
| 16 | SATURDAY | World Ozone Day Special Assembly class -IX,Inter n house G.k Competition (IX-XII) |
| 17 | SUNDAY | ____ |
| 18 | MONDAY | ____ |
| 19 | TUESDAY | ____ |
| 20 | WEDNESDAY | ____ |
| 21 | THURSDAY | ____ |
| 22 | FRIDAY | ____ |
| 23 | SATURDAY | ____ |
| 24 | SUNDAY | ____ |
| 25 | MONDAY | ____ |
| 26 | TUESDAY | ____ |
| 27 | WEDNESDAY | ____ |
| 28 | THURSDAY | ____ |
| 29 | FRIDAY | ____ |
| 30 | SATURDAY | ____ |
| THE DOON GRAMMAR SCHOOL |
| ACADEMIC PLANNER – 2023-24 |
| MONTH- OCTOBER |
| DATE | DAY | EVENTS |
| 1 | SUNDAY | ____ |
| 2 | MONDAY | Gandhi Jayanti |
| 3 | TUESDAY | Half Yearly Begins |
| 4 | WEDNESDAY | ____ |
| 5 | THURSDAY | ____ |
| 6 | FRIDAY | ____ |
| 7 | SATURDAY | ____ |
| 8 | SUNDAY | ____ |
| 9 | MONDAY | ____ |
| 10 | TUESDAY | ____ |
| 11 | WEDNESDAY | ____ |
| 12 | THURSDAY | ____ |
| 13 | FRIDAY | Half Yearly Ends |
| 14 | SATURDAY | ____ |
| 15 | SUNDAY | ____ |
| 16 | MONDAY | ____ |
| 17 | TUESDAY | ____ |
| 18 | WEDNESDAY | ____ |
| 19 | THURSDAY | ____ |
| 20 | FRIDAY | Cooking without fire (Nur -II) ,class board decoration |
| 21 | SATURDAY | Dusshera celebration in school premises |
| 22 | SUNDAY | ____ |
| 23 | MONDAY | ____ |
| 24 | TUESDAY | Dusshera Holiday |
| 25 | WEDNESDAY | ____ |
| 26 | THURSDAY | ____ |
| 27 | FRIDAY | Maths Game and Activity for kids (Nur-V) |
| 28 | SATURDAY | PTM for half Yearly |
| 29 | SUNDAY | ____ |
| 30 | MONDAY | ____ |
| 31 | TUESDAY | Board classes Cousre Completion |
| THE DOON GRAMMAR SCHOOL |
| ACADEMIC PLANNER – 2023-24 |
| MONTH- NOVEMBER |
| DATE | DAY | EVENTS |
| 1 | WEDNESDAY | ____ |
| 2 | THURSDAY | ____ |
| 3 | FRIDAY | ____ |
| 4 | SATURDAY | ____ |
| 5 | SUNDAY | ____ |
| 6 | MONDAY | ____ |
| 7 | TUESDAY | Inter house Rangoli Competion (IX-XII) , Class decoration activity (All classes) |
| 8 | WEDNESDAY | DIWALI BREAK |
| 9 | THURSDAY |
| 10 | FRIDAY |
| 11 | SATURDAY |
| 12 | SUNDAY |
| 13 | MONDAY | ____ |
| 14 | TUESDAY | ____ |
| 15 | WEDNESDAY | ____ |
| 16 | THURSDAY | Submission of the Preboard Question Paper (I+II) |
| 17 | FRIDAY | ____ |
| 18 | SATURDAY | ____ |
| 19 | SUNDAY | ____ |
| 20 | MONDAY | ____ |
| 21 | TUESDAY | ____ |
| 22 | WEDNESDAY | ____ |
| 23 | THURSDAY | ____ |
| 24 | FRIDAY | Preboard -I Begins |
| 25 | SATURDAY | Intra class Spellathon competition |
| 26 | SUNDAY | ____ |
| 27 | MONDAY | ____ |
| 28 | TUESDAY | ____ |
| 29 | WEDNESDAY | ____ |
| 30 | THURSDAY | ____ |
| THE DOON GRAMMAR SCHOOL |
| ACADEMIC PLANNER – 2023-24 |
| MONTH- DECEMBER |
| DATE | DAY | EVENTS |
| 1 | FRIDAY | ____ |
| 2 | SATURDAY | Preboard -I Ends |
| 3 | SUNDAY | ____ |
| 4 | MONDAY | Submission of the Periodic Test -III Question Papers |
| 5 | TUESDAY | ____ |
| 6 | WEDNESDAY | ____ |
| 7 | THURSDAY | ____ |
| 8 | FRIDAY | ____ |
| 9 | SATURDAY | ____ |
| 10 | SUNDAY | ____ |
| 11 | MONDAY | ____ |
| 12 | TUESDAY | ____ |
| 13 | WEDNESDAY | ____ |
| 14 | THURSDAY | Periodic Test -III Begins |
| 15 | FRIDAY | ____ |
| 16 | SATURDAY | ____ |
| 17 | SUNDAY | ____ |
| 18 | MONDAY | ____ |
| 19 | TUESDAY | ____ |
| 20 | WEDNESDAY | Preboard -II begins |
| 21 | THURSDAY | Periodic Test -III Ends |
| 22 | FRIDAY | National Mathematics Day Inter house quiz competition (Vi -XII) |
| 23 | SATURDAY | Inter house dance and song competition garhwali ) (indra Mani Badoni jayanti) |
| 24 | SUNDAY | ____ |
| 25 | MONDAY | Christmas Day celebration (Nur- II) |
| 26 | TUESDAY | ____ |
| 27 | WEDNESDAY | ____ |
| 28 | THURSDAY | ____ |
| 29 | FRIDAY | ____ |
| 30 | SATURDAY | PTM for Periodic Test -III and Preboard (I+II) |
| 31 | SUNDAY | ____ |
| THE DOON GRAMMAR SCHOOL |
| ACADEMIC PLANNER – 2023-24 |
| MONTH- JANUARY |
| DATE | DAY | EVENTS |
| 1 | MONDAY | Winter Vacations begins |
| 2 | TUESDAY | ____ |
| 3 | WEDNESDAY | ____ |
| 4 | THURSDAY | ____ |
| 5 | FRIDAY | ____ |
| 6 | SATURDAY | ____ |
| 7 | SUNDAY | ____ |
| 8 | MONDAY | School Reopens after winter break |
| 9 | TUESDAY | ____ |
| 10 | WEDNESDAY | ____ |
| 11 | THURSDAY | ____ |
| 12 | FRIDAY | ____ |
| 13 | SATURDAY | ____ |
| 14 | SUNDAY | ____ |
| 15 | MONDAY | ____ |
| 16 | TUESDAY | ____ |
| 17 | WEDNESDAY | Republic day Practice begins |
| 18 | THURSDAY | ____ |
| 19 | FRIDAY | Hindi Elocution Competition (VI-XII), Yellow day celebration ( Nur-II) |
| 20 | SATURDAY | ____ |
| 21 | SUNDAY | ____ |
| 22 | MONDAY | ____ |
| 23 | TUESDAY | ____ |
| 24 | WEDNESDAY | ____ |
| 25 | THURSDAY | Class Decoration competition (V-IX) Theme- Republic day |
| 26 | FRIDAY | Republic day Celebration |
| 27 | SATURDAY | ____ |
| 28 | SUNDAY | ____ |
| 29 | MONDAY | ____ |
| 30 | TUESDAY | ____ |
| 31 | WEDNESDAY | ____ |
| THE DOON GRAMMAR SCHOOL |
| ACADEMIC PLANNER – 2023-24 |
| MONTH- FEBRUARY |
| DATE | DAY | EVENTS |
| 1 | THURSDAY | ____ |
| 2 | FRIDAY | Story telling competition Classes (Nur-II) |
| 3 | SATURDAY | ____ |
| 4 | SUNDAY | ____ |
| 5 | MONDAY | ____ |
| 6 | TUESDAY | ____ |
| 7 | WEDNESDAY | Completition of syllabus for classes (IX,XI) |
| 8 | THURSDAY | ____ |
| 9 | FRIDAY | ____ |
| 10 | SATURDAY | ____ |
| 11 | SUNDAY | ____ |
| 12 | MONDAY | Submission of question Paper final Term |
| 13 | TUESDAY | ____ |
| 14 | WEDNESDAY | Basant Panchmi Celebration |
| 15 | THURSDAY | ____ |
| 16 | FRIDAY | ____ |
| 17 | SATURDAY | ____ |
| 18 | SUNDAY | ____ |
| 19 | MONDAY | ____ |
| 20 | TUESDAY | ____ |
| 21 | WEDNESDAY | ____ |
| 22 | THURSDAY | Final exam for classes IX,XI |
| 23 | FRIDAY | ____ |
| 24 | SATURDAY | ____ |
| 25 | SUNDAY | ____ |
| 26 | MONDAY | ____ |
| 27 | TUESDAY | ____ |
| 28 | WEDNESDAY | Science Day Special Assembly by class VII, Science exhibition |
| 29 | THURSDAY | ____ |
| THE DOON GRAMMAR SCHOOL |
| ACADEMIC PLANNER – 2023-24 |
| MONTH- MARCH |
| DATE | DAY | EVENTS |
| 1 | FRIDAY | ____ |
| 2 | SATURDAY | ____ |
| 3 | SUNDAY | ____ |
| 4 | MONDAY | Annual Exam begins – (Nur to VIII) |
| 5 | TUESDAY | ____ |
| 6 | WEDNESDAY | Final Exam End for classes IX, XI |
| 7 | THURSDAY | ____ |
| 8 | FRIDAY | ____ |
| 9 | SATURDAY | ____ |
| 10 | SUNDAY | ____ |
| 11 | MONDAY | ____ |
| 12 | TUESDAY | ____ |
| 13 | WEDNESDAY | ____ |
| 14 | THURSDAY | ____ |
| 15 | FRIDAY | ____ |
| 16 | SATURDAY | Annual Exam Ends |
| 17 | SUNDAY | ____ |
| 18 | MONDAY | ____ |
| 19 | TUESDAY | ____ |
| 20 | WEDNESDAY | PTM classes(IX,XI) |
| 21 | THURSDAY | ____ |
| 22 | FRIDAY | New session for IX,XI |
| 23 | SATURDAY | ____ |
| 24 | SUNDAY | ____ |
| 25 | MONDAY | ____ |
| 26 | TUESDAY | ____ |
| 27 | WEDNESDAY | ____ |
| 28 | THURSDAY | ____ |
| 29 | FRIDAY | ____ |
| 30 | SATURDAY | Final PTM |
| 31 | SUNDAY | ____ |